Player Name | Pos | Year | RAS | Ht | Wt | 40 | 20 | 10 | Bnch | Vert | Brod | Shut | Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Becht | TE | 2000 | 10 | 8.3 | 9.63 | - | - | - | - | 5.82 | 9.18 | 9.8 | 8.65 |
Jordan Cameron | TE | 2011 | 9.97 | 7.48 | 5.76 | 9.15 | 8.94 | 9.38 | 7.51 | 9.23 | 8.01 | 9.97 | 9.68 |
Vernon Davis | TE | 2006 | 9.94 | 2.33 | 5.76 | 9.97 | 9.84 | 9.91 | 9.88 | 9.89 | 9.8 | 9.04 | 7.79 |
Mickey Shuler | TE | 2010 | 9.92 | 4.85 | 4.43 | 8.76 | 8.75 | 8.45 | 9.7 | 9.23 | 9.94 | 8.02 | 9.76 |
Luke Willson | TE | 2013 | 9.89 | 7.77 | 4.43 | 9.63 | 9.81 | 9.88 | 7.51 | 9.46 | 9.01 | 7.44 | 6.94 |
James Hanna | TE | 2012 | 9.86 | 3.66 | 4.93 | 9.77 | 8.75 | 9.47 | 8.23 | 8.49 | 9.01 | 9.56 | 9.79 |
Brad Cottam | TE | 2008 | 9.83 | 9.89 | 9.63 | 8.76 | 9.66 | 9.47 | 8.23 | 5.06 | - | 7.76 | 4.53 |
Coby Fleener | TE | 2012 | 9.81 | 8.99 | 2.6 | 9.63 | 9.25 | 9.66 | 9.46 | 8.98 | 6.22 | 7.35 | 7.53 |
Rob Housler | TE | 2011 | 9.78 | 7.77 | 2.86 | 9.49 | 8.75 | 9.38 | 6.91 | 8.98 | 6.93 | 8.43 | 9.18 |
Brian Parker | TE | 2015 | 9.75 | 5.81 | 8.94 | 6.02 | 9.41 | 9.38 | 8.65 | 9.63 | 8.01 | 5.26 | 7.5 |
Jameson Konz | TE | 2010 | 9.72 | 3.13 | 0.4 | 9.92 | 9.97 | 10 | - | 10 | 9.8 | 8.02 | 8.76 |
Dan Campbell | TE | 1999 | 9.69 | 6.98 | 8.57 | 3.05 | - | - | 8.65 | 8.49 | 8.75 | 9.83 | 7.79 |
Fendi Onobun | TE | 2010 | 9.67 | 8.12 | 4.93 | 9.86 | 8.16 | 6.77 | 1.86 | 9.23 | 9.97 | 9.22 | 9.47 |
Jimmy Graham | TE | 2010 | 9.64 | 9.31 | 7.88 | 9.35 | 8.94 | 9.38 | 1.26 | 9.63 | 8.47 | 4.07 | 9.18 |
Dustin Lyman | TE | 2000 | 9.61 | 5.17 | 7.61 | 7.18 | 7.98 | 7.95 | 6.91 | 7.47 | 7.59 | 9.85 | 9.41 |
Keith Heinrich | TE | 2002 | 9.58 | 8.12 | 6.23 | 6.41 | 6.39 | 8.45 | 6.19 | 7.47 | 8.47 | 9.71 | 9.38 |
Lamont Bryant | TE | 2012 | 9.55 | 6.98 | 0.16 | 10 | 10 | 9.97 | 4.56 | 9.94 | 9.8 | 5.64 | 9.74 |
Jake O'Connell | TE | 2009 | 9.53 | 1.88 | 3.98 | 8.14 | 9.72 | 9.38 | 9.7 | 9.86 | 9.4 | 5.64 | 9 |
Taylor Thompson | TE | 2012 | 9.5 | 8.83 | 7.61 | 9.49 | 8.75 | 8.88 | 6.91 | 8.98 | 9.6 | 5.64 | 1.71 |
Benjamin Watson | TE | 2004 | 9.47 | 3.13 | 7.29 | 9.58 | 8.41 | 8.45 | 9.91 | 8.01 | 9.18 | 9.56 | 2.32 |
Dustin Keller | TE | 2008 | 9.44 | 0.56 | 1.22 | 9.49 | 9.25 | 7.95 | 9.16 | 9.46 | 9.94 | 9.33 | 9.32 |
Nate Lawrie | TE | 2004 | 9.42 | 8.83 | 8.73 | 2.63 | - | - | 7.51 | 6.45 | 6.93 | 9.45 | 9.94 |
L.J. Smith | TE | 2003 | 9.39 | 2.33 | 7.29 | 8.42 | 6.39 | 6.15 | 9.16 | 8.98 | 9.01 | 8.02 | 9.82 |
Travis Beckum | TE | 2009 | 9.36 | 1.67 | 1.59 | 9.01 | 9.41 | 9.66 | 9.7 | 9.63 | 7.59 | 9.71 | 7.32 |
Visanthe Shiancoe | TE | 2003 | 9.33 | 5.52 | 4.43 | 7.77 | 7.73 | 7.95 | 9.7 | 9.77 | 8.47 | 7.09 | 6.68 |
Kellen Winslow III | TE | 2004 | 9.3 | 3.98 | 4.43 | 9.49 | - | - | 8.23 | 5.82 | 8.47 | 9.71 | 9.94 |
Ben Troupe | TE | 2004 | 9.28 | 5.52 | 8.94 | 8.42 | - | - | 2.7 | 9.63 | 9.4 | 8.37 | 6.94 |
Zach Miller (NO) | TE | 2009 | 9.25 | 3.66 | 0.37 | 9.58 | 9.56 | 9.69 | - | 9.23 | 9.4 | 8.37 | 7.18 |
Chris Luzar | TE | 2002 | 9.22 | 9.79 | 9.63 | 4.8 | 6.39 | 8.45 | 6.91 | 4.2 | 5.6 | 9.04 | 9.56 |
Lucas Reed | TE | 2013 | 9.19 | 8.99 | 2.6 | 5.68 | 4.55 | 8.45 | 8.65 | 8.98 | 9.01 | 9.04 | 8.06 |
Josh Hill | TE | 2013 | 9.16 | 6.98 | 2.39 | 8.14 | 9.25 | 6.77 | 5.56 | 8.61 | 9.66 | 8.69 | 7.79 |
Dorin Dickerson | TE | 2010 | 9.14 | 0.05 | 0.08 | 9.97 | 9.88 | 9.88 | 8.23 | 9.97 | 9.55 | 7.35 | 8.47 |
Austin Wheatley | TE | 2000 | 9.11 | 3.98 | 5.76 | 8.59 | 8.75 | 8.88 | - | 4.2 | 8.75 | 8.87 | 8.26 |
Travis Kelce | TE | 2013 | 9.08 | 6.55 | 6.23 | 9.01 | 7.23 | 8.45 | - | 7.47 | 9.4 | 4.68 | 6.68 |
Jeff Cumberland | TE | 2010 | 9.05 | 4.51 | 3.37 | 9.86 | 9.66 | 9.75 | 5.56 | 8.01 | 7.59 | 5.38 | 9.21 |
Joe Klopfenstein | TE | 2006 | 9.03 | 8.62 | 6.23 | 8.42 | 8.75 | 9.38 | 9.46 | 8.49 | 3.21 | 8.08 | 2.12 |
Adrien Robinson | TE | 2012 | 9 | 4.51 | 8.73 | 9.35 | 9.75 | 8.45 | 1.26 | 9.77 | 10 | 4.48 | 6.41 |
Kris Wilson | TE | 2004 | 8.97 | 0.08 | 2.86 | 9.01 | 8.41 | 9.38 | 8.23 | 7.47 | 8.01 | 9.71 | 9.32 |
Taylor Cook | TE | 2013 | 8.94 | 9.6 | 8.38 | 7.4 | 8.41 | 6.15 | 5.56 | 8.98 | 9.01 | 5.38 | 3.47 |
Michael Egnew | TE | 2012 | 8.91 | 7.29 | 4.93 | 8.87 | 6.73 | 5.5 | 6.19 | 8.49 | 9.94 | 6.83 | 7.5 |
Derek Carrier | TE | 2012 | 8.89 | 2.81 | 0.8 | 9.75 | 9.91 | 9.47 | 1.26 | 9.46 | 9.01 | 9.8 | 9.97 |
Rob Gronkowski | TE | 2010 | 8.86 | 9.31 | 7.29 | 7.77 | 8.41 | 9.38 | 7.51 | 5.82 | 8.01 | 3.55 | 5.12 |
Steve Heiden | TE | 1999 | 8.83 | 6.98 | 7.88 | 3.36 | - | - | 9.16 | 3.55 | 8.75 | 9.56 | 8.47 |
Greg Olsen | TE | 2007 | 8.8 | 8.83 | 5.76 | 9.49 | 8.94 | 7.95 | 7.51 | 8.01 | 4.77 | 3.26 | 7.38 |
Josh Chichester | TE | 2012 | 8.8 | 8.99 | 0.37 | 8.76 | 8.16 | 8.45 | 0.84 | 8.98 | 9.55 | 9.04 | 8.76 |
Blake Annen | TE | 2014 | 8.75 | 4.85 | 2.6 | 9.92 | 9.97 | 8.45 | 8.65 | 6.45 | 8.47 | 7.35 | 4.94 |
Virgil Green | TE | 2011 | 8.72 | 2.81 | 3.37 | 8.59 | 7.23 | 7.95 | 7.51 | 9.91 | 9.83 | 5.26 | 9.18 |
Gary Barnidge | TE | 2008 | 8.69 | 8.3 | 1.59 | 8.42 | 9.56 | 9.88 | 6.91 | 2.41 | 6.93 | 8.14 | 8.94 |
Tony Scheffler | TE | 2006 | 8.66 | 7.77 | 5.76 | 9.1 | 7.73 | 6.77 | 2.7 | 5.82 | 5.6 | 9.94 | 9.68 |
Owen Daniels | TE | 2006 | 8.64 | 2.81 | 5.28 | 7.97 | 7.73 | 8.45 | 7.51 | 7.02 | 4.77 | 9.56 | 9.32 |
Dan Gronkowski | TE | 2009 | 8.61 | 8.12 | 6.23 | 4.41 | 4.8 | 6.77 | 9.16 | 5.06 | 9.01 | 7.91 | 8.94 |
Tyler Eifert | TE | 2013 | 8.58 | 8.12 | 3.98 | 7.77 | 5.33 | 6.15 | 6.91 | 8.01 | 8.01 | 6.83 | 8.94 |
Doug Jolley | TE | 2002 | 8.55 | 5.17 | 4.43 | 7.77 | 7.23 | 7.24 | 3.6 | 9.46 | 6.93 | 8.87 | 9.18 |
Seth DeValve | TE | 2016 | 8.52 | 0.77 | 1.86 | 7.77 | 5.92 | 9.75 | 6.91 | 9.8 | 9.55 | 8.87 | 8.47 |
Alex Ellis | TE | 2016 | 8.5 | 5.81 | 5.28 | 4.8 | 8.16 | 8.88 | 5.56 | 7.02 | 8.75 | 5.96 | 9.38 |
Dave Stachelski | TE | 2000 | 8.47 | 1.88 | 3.98 | 6.41 | 5.92 | 8.88 | 8.23 | 9.46 | 5.6 | 9.33 | 9.56 |
Jared Cook | TE | 2009 | 8.44 | 6.26 | 2.39 | 9.75 | 9.41 | 8.88 | 7.51 | 9.86 | 9.18 | 1.86 | 4.09 |
Kellen Davis | TE | 2008 | 8.41 | 9.5 | 8.38 | 9.1 | 8.41 | 9.01 | 6.91 | 0.4 | 7.59 | 5.64 | 4.09 |
Jeff Heuerman | TE | 2015 | 8.38 | 7.29 | 5.76 | 4.21 | 5.92 | 7.24 | 9.16 | 7.02 | 8.47 | - | - |
Andy Stokes | TE | 2005 | 8.36 | 5.17 | 5.28 | 6.41 | - | - | 6.91 | 6.45 | 8.01 | 8.55 | 8.12 |
A.C. Leonard | TE | 2014 | 8.33 | 0.77 | 4.93 | 9.75 | 9.78 | 9.94 | 5.56 | 6.45 | 9.8 | 5.38 | 5.79 |
David Ausberry | TE | 2011 | 8.3 | 3.13 | 1.59 | 9.8 | 9.41 | 7.95 | 7.51 | 8.49 | 8.75 | 4.48 | 6.94 |
Leonard Pope | TE | 2006 | 8.27 | 9.95 | 7.29 | 8.42 | 7.73 | 8.88 | 6.91 | 9.23 | 7.59 | 0.47 | 1.38 |
C.J. Fiedorowicz | TE | 2014 | 8.25 | 8.12 | 8.94 | 5.68 | 5.92 | 6.77 | 8.65 | 2.93 | 6.22 | 7.91 | 6.41 |
Aaron Shea | TE | 2000 | 8.22 | 5.17 | 5.28 | 4.8 | 5.92 | 7.95 | - | 9.23 | 4.77 | 7.35 | 9.88 |
Ben Braunecker | TE | 2016 | 8.19 | 2.81 | 3.98 | 6.41 | 6.39 | 7.24 | 5.56 | 8.01 | 8.75 | 8.55 | 9.18 |
Gabe Hughes | TE | 2016 | 8.19 | 2.33 | 0.95 | 7.77 | 8.41 | 6.77 | 9.16 | 5.82 | 8.47 | 8.02 | 9.18 |
Jacob Maxwell | TE | 2014 | 8.13 | 3.66 | 3.37 | 7.77 | 5.92 | 7.24 | 6.19 | 9.63 | 9.66 | - | - |
Jace Amaro | TE | 2014 | 8.11 | 7.77 | 8.94 | 6.19 | 5.33 | 6.77 | 9.7 | 5.06 | 7.59 | 7.35 | 1.85 |
Sean McGrath | TE | 2012 | 8.08 | 7.77 | 2.6 | 5.11 | 2.68 | 6.77 | - | 8.01 | 9.18 | 9.1 | 8.06 |
Dennis Pitta | TE | 2010 | 8.05 | 5.81 | 2.15 | 6.78 | 5.33 | 6.77 | 9.46 | 6.45 | 4.15 | 9.04 | 9.88 |
John Nalbone | TE | 2009 | 8.02 | 4.85 | 4.43 | 7.97 | 8.16 | 7.95 | 6.91 | 1.42 | 6.93 | 8.37 | 8.65 |
Colt Lyerla | TE | 2014 | 7.99 | 3.98 | 1.22 | 9.01 | 8.75 | 8.45 | 1.26 | 9.72 | 9.8 | - | - |
C.J. Uzomoah | TE | 2015 | 7.97 | 8.62 | 8.38 | 8.87 | 9.25 | 9.38 | 4.56 | 2.41 | 7.59 | 1.6 | 4.53 |
C.J. Uzomah | TE | 2015 | 7.97 | 8.62 | 8.38 | 8.87 | 9.25 | 9.38 | 4.56 | 2.41 | 7.59 | 1.6 | 4.53 |
Craig Stevens (TE) | TE | 2008 | 7.91 | 2.33 | 5.76 | 9.15 | 9.41 | 9.66 | 9.46 | 0.34 | 4.77 | 7.09 | 7.12 |
Beau Sandland | TE | 2016 | 7.88 | 5.81 | 5.28 | 6.19 | 5.33 | 4.84 | 7.51 | 7.47 | 9.4 | 6.6 | 6.41 |
Jerell Adams | TE | 2016 | 7.86 | 7.29 | 2.6 | 8.59 | 7.23 | 6.77 | - | 4.2 | 6.93 | 7.09 | 7.32 |
Chris Gragg | TE | 2013 | 7.83 | 1.19 | 1.86 | 9.75 | 9.66 | 9.66 | 3.6 | 9.23 | 9.55 | 2.73 | 6.94 |
Matt Lengel | TE | 2015 | 7.8 | 9.97 | 9.31 | 1.27 | 7.73 | 5.5 | 9.16 | 3.55 | 6.93 | 6.6 | 4 |
Cooper Helfet | TE | 2012 | 7.77 | 2.81 | 0.95 | 7.01 | 8.16 | 7.24 | 8.23 | 3.55 | 8.01 | 8.37 | 9.68 |
Ladarius Green | TE | 2012 | 7.74 | 8.62 | 0.8 | 9.35 | 9.25 | 7.95 | 1.86 | 7.02 | 9.4 | 3.55 | 6.18 |
Stephen Anderson | TE | 2016 | 7.72 | 0.56 | 0.24 | 8.59 | 8.16 | 9.01 | 1.86 | 9.46 | 8.01 | 9.42 | 8.53 |
Ben Hartsock | TE | 2004 | 7.69 | 4.51 | 8.57 | 3.9 | 3.68 | 4.84 | 7.51 | 7.47 | 6.93 | 10 | 6.41 |
Martellus Bennett | TE | 2008 | 7.66 | 9.12 | 7.61 | 7.77 | 8.75 | 9.88 | 3.6 | 6.45 | 7.59 | 2.35 | 0.35 |
Ike Ariguzo | TE | 2014 | 7.63 | 6.26 | 0.45 | 9.01 | 9.72 | 8.88 | 1.26 | 8.98 | 9.4 | 5.26 | 3.74 |
Matt Veldman | TE | 2012 | 7.6 | 9.73 | 6.6 | 6.78 | 5.33 | 4.07 | 2.7 | 8.01 | 8.01 | 3.55 | 8.06 |
Braedon Bowman | TE | 2016 | 7.58 | 2.81 | 0.95 | 7.97 | 7.73 | 8.88 | 9.16 | 8.01 | 4.77 | 5.96 | 6.41 |
Jermaine Gresham | TE | 2010 | 7.55 | 7.48 | 8.09 | 6.78 | 6.39 | 7.24 | 5.56 | 7.47 | 4.15 | 2.35 | 7.12 |
Ryan Malleck | TE | 2016 | 7.52 | 5.81 | 2.6 | 4.21 | 7.98 | 7.95 | 3.6 | 7.02 | 8.75 | 6.6 | 7.79 |
Gannon Sinclair | TE | 2016 | 7.49 | 9.6 | 6.84 | 3.62 | 6.39 | 8.45 | 0.48 | 3.55 | 6.93 | 8.37 | 7.5 |
Brandon Barden | TE | 2012 | 7.47 | 6.26 | 3.98 | 7.18 | 7.73 | 1.61 | 9.46 | 6.45 | 6.93 | 7.91 | 4 |
Matt Sherry | TE | 2008 | 7.44 | 3.98 | 6.23 | 7.97 | 7.73 | 8.45 | 8.23 | 4.2 | 8.47 | 1.1 | 5.12 |
Jake Stoneburner | TE | 2013 | 7.41 | 2.81 | 4.93 | 8.42 | 7.73 | 6.77 | 3.6 | 7.02 | 6.22 | 7.76 | 6.18 |
Aaron Hernandez | TE | 2010 | 7.38 | 0.77 | 2.15 | 8.59 | 7.73 | 6.15 | 9.79 | 5.06 | 2.47 | 8.87 | 9.59 |
Casey Pierce | TE | 2015 | 7.35 | 2.33 | 1.86 | 5.37 | 7.98 | 6.15 | 4.56 | 8.61 | 7.59 | 8.37 | 8.26 |
Michael Allan | TE | 2007 | 7.33 | 9.12 | 6.23 | 7.01 | 6.39 | 4.07 | 4.56 | 8.49 | 9.18 | 2.59 | 3.29 |
Jason Gavadza | TE | 2000 | 7.3 | 1.88 | 3.37 | 8.76 | 9.25 | 9.38 | 6.91 | 4.2 | 4.15 | 7.35 | 5.62 |
Nick Kasa | TE | 2013 | 7.27 | 8.99 | 9.44 | 7.01 | 5.33 | 6.77 | 6.91 | 2.93 | 4.15 | 4.07 | 5.12 |
Austin Hooper | TE | 2016 | 7.24 | 3.66 | 5.76 | 6.78 | 5.92 | 7.24 | 4.56 | 5.06 | 6.93 | 6.83 | 7.79 |
Jerome Collins | TE | 2005 | 7.21 | 5.17 | 9.12 | 6.02 | 4.11 | 4.07 | 6.19 | - | 7.59 | - | - |
Erik Jensen | TE | 2004 | 7.19 | 0.56 | 5.76 | 8.76 | - | - | 0.33 | - | 6.93 | 9.91 | 10 |
Anthony Fasano | TE | 2006 | 7.16 | 4.85 | 7.61 | 6.78 | - | - | 4.56 | 5.82 | 3.21 | 6.42 | 8.65 |
Vance McDonald | TE | 2013 | 7.13 | 4.85 | 9.12 | 7.4 | 3.21 | 2.33 | 9.82 | 5.82 | 8.01 | 2.35 | 6.94 |
Lance Kendricks | TE | 2011 | 7.1 | 1.33 | 1.59 | 6.02 | 4.8 | 3.45 | 8.65 | 7.02 | 9.01 | 9.22 | 8.65 |
Steven Scheu | TE | 2016 | 7.08 | 5.81 | 5.28 | 6.02 | 5.33 | 6.15 | 7.51 | 5.06 | 6.22 | 6.31 | 5.79 |
Shawn Nelson | TE | 2009 | 7.05 | 6.98 | 0.95 | 9.35 | 9.25 | 5.5 | 4.56 | 5.06 | 5.6 | 3.72 | 8.47 |
Mycole Pruitt | TE | 2015 | 7.02 | 0.77 | 4.43 | 9.21 | 7.98 | 7.24 | 2.7 | 9.46 | 7.59 | 5.96 | 4.09 |
Matt Furstenburg | TE | 2013 | 6.99 | 3.32 | 1.22 | 8.87 | 7.73 | 7.95 | 3.6 | 8.01 | 5.6 | 6.31 | 6.68 |
Eric Ebron | TE | 2014 | 6.96 | 5.52 | 3.98 | 9.1 | 7.73 | 7.24 | 8.23 | 3.55 | 8.47 | 4.07 | 1.29 |
RaShaun Allen | TE | 2016 | 6.94 | 6.26 | 3.98 | 7.77 | 8.94 | 3.45 | 8.23 | 9.46 | 5.6 | 2.59 | 2.79 |
Garrett Celek | TE | 2012 | 6.91 | 5.52 | 3.98 | 6.78 | 8.75 | 5.5 | 4.56 | 6.45 | 8.01 | 3.14 | 6.18 |
Mike McFarland | TE | 2015 | 6.88 | 9.5 | 4.93 | 4.41 | 4.55 | 7.24 | 3.6 | 7.47 | 6.22 | 5.26 | 5.62 |
Luke Stocker | TE | 2011 | 6.85 | 6.26 | 7.29 | 4.8 | 4.11 | 3.45 | 9.46 | 5.06 | 5.6 | 5.26 | 7.5 |
Tim Euhus | TE | 2004 | 6.82 | 6.98 | 7.88 | 1.27 | 0.93 | 2.33 | 8.65 | 7.02 | 5.6 | 9.42 | 8.06 |
David Thomas | TE | 2006 | 6.8 | 1.88 | 4.93 | 6.41 | 6.73 | 6.77 | 4.56 | 9.23 | 4.15 | 6.31 | 7.12 |
James O'Shaughnessy | TE | 2015 | 6.77 | 5.17 | 2.86 | 7.77 | 7.73 | 8.45 | 1.86 | 7.47 | 6.22 | 5.64 | 4.82 |
Geoff Swaim | TE | 2015 | 6.74 | 5.52 | 4.93 | 7.01 | 6.73 | 5.5 | - | 8.01 | 9.4 | 1.31 | 3.74 |
Asa Watson | TE | 2014 | 6.71 | 0.77 | 0.82 | 7.4 | 7.23 | 9.01 | 9.16 | 3.55 | 6.93 | 5.26 | 7.79 |
Dion Sims | TE | 2013 | 6.69 | 6.55 | 8.38 | 6.02 | 5.92 | 7.95 | 6.91 | 7.47 | 3.21 | 2.59 | 2.68 |
Quinn Sypniewski | TE | 2006 | 6.66 | 9.5 | 9.31 | 4.21 | 4.55 | 6.77 | 5.56 | 4.2 | 4.77 | 2.01 | 6.68 |
Joel Dreessen | TE | 2005 | 6.63 | 5.17 | 7.88 | 4.21 | 2.68 | 1.61 | 6.91 | 8.49 | 4.15 | 9.91 | 6.41 |
Cameron Brate | TE | 2014 | 6.6 | 6.98 | 3.37 | 5.37 | 7.23 | 4.84 | 8.23 | 5.82 | 6.93 | 3.26 | 5.38 |
Brody Eldridge | TE | 2010 | 6.57 | 6.26 | 8.09 | 6.78 | 9.25 | 7.24 | 5.56 | 2.93 | 3.21 | 4.22 | 3.82 |
John Lumpkin | TE | 1999 | 6.55 | 9.73 | 9.76 | 0.82 | - | - | 4.56 | 7.02 | 2.47 | - | - |
Shad Meier | TE | 2001 | 6.52 | 6.98 | 6.6 | 3.05 | 4.55 | 4.84 | 5.56 | 6.45 | 4.15 | 9.22 | 5.79 |
Julius Thomas | TE | 2011 | 6.49 | 5.94 | 2.39 | 7.77 | 6.39 | 6.77 | 1.86 | 8.01 | 2.47 | 7.09 | 8.47 |
Matt LaCosse | TE | 2015 | 6.46 | 8.83 | 6.84 | 7.01 | 7.23 | 8.88 | 5.56 | 1.42 | 6.22 | 1.6 | 3.47 |
Hunter Henry | TE | 2016 | 6.43 | 6.55 | 3.98 | 7.77 | 6.39 | 8.88 | 6.19 | 2.93 | 4.15 | 4.83 | 5.38 |
Kyle Carter | TE | 2016 | 6.41 | 2.81 | 1.59 | 8.59 | 8.41 | 5.5 | 0.48 | 8.01 | 9.01 | 5.96 | 6.68 |
Cameron Morrah | TE | 2009 | 6.38 | 2.81 | 1.86 | 8.14 | 7.23 | 4.84 | 8.23 | 4.2 | 5.6 | 6.05 | 8.06 |
Mitchell Henry | TE | 2015 | 6.35 | 3.32 | 4.93 | 7.4 | 8.94 | 4.07 | 1.26 | 8.98 | 4.77 | 7.56 | 5.62 |
David Reeves | TE | 2016 | 6.32 | 6.55 | 3.98 | 7.01 | 7.98 | 7.95 | 3.6 | 8.01 | 9.18 | 1.6 | 0.94 |
Marcedes Lewis | TE | 2006 | 6.3 | 9.36 | 8.09 | 3.36 | 2.68 | 4.84 | 7.51 | 8.98 | 7.59 | 0.12 | 4.26 |
Tanner McEvoy | TE | 2016 | 6.27 | 8.83 | 0.24 | - | - | - | 2.7 | 5.82 | 6.93 | 7.44 | 7.79 |
Mike Naples | TE | 2014 | 6.24 | 3.13 | 1.59 | 4.21 | 6.73 | 7.95 | 9.16 | 6.45 | 6.22 | 3.02 | 8.26 |
Dan Curley | TE | 2003 | 6.21 | 4.51 | 5.76 | 8.14 | 6.73 | 9.38 | 2.7 | 8.01 | 7.59 | 2.35 | 1.5 |
Cole Wick | TE | 2016 | 6.18 | 7.77 | 6.6 | 1.47 | 4.55 | 4.84 | 0.84 | 8.61 | 9.55 | 6.83 | 5.38 |
Troy Niklas | TE | 2014 | 6.16 | 9.5 | 9.63 | - | - | - | 9.46 | 3.55 | 4.77 | 1.92 | 0.62 |
Chris Cooley | TE | 2004 | 6.13 | 3.13 | 8.94 | 2.03 | 4.8 | 6.15 | 6.91 | 5.06 | 5.6 | 8.69 | 4.74 |
Kevin Boss | TE | 2007 | 6.1 | 9.5 | 4.93 | 5.11 | 3.21 | 4.84 | 1.26 | 7.47 | 6.22 | 4.83 | 8.47 |
Jesse James | TE | 2015 | 6.07 | 9.73 | 8.09 | 3.62 | 1.53 | 1.89 | 9.16 | 9.23 | 8.75 | 3.02 | 0.76 |
Alex Gottlieb | TE | 2012 | 6.04 | 2.33 | 3.98 | 6.19 | 7.23 | 6.15 | 8.23 | 5.06 | 8.47 | 4.68 | 3 |
Justin Swift | TE | 1999 | 6.02 | 4.51 | 7.29 | 4.21 | - | - | 2.7 | 5.06 | 2.47 | 9.22 | 8.76 |
Mike Roberg | TE | 2001 | 5.99 | 5.52 | 6.6 | 6.02 | 6.73 | 5.5 | 1.86 | 7.02 | 6.93 | 5.26 | 3.74 |
Sean Brewer | TE | 2001 | 5.96 | 3.66 | 6.23 | 6.41 | 6.39 | 4.84 | 0.84 | 8.49 | 6.93 | 8.87 | 2.5 |
Ryan Griffin1 | TE | 2013 | 5.93 | 9.12 | 8.09 | 2.63 | 1.81 | 4.07 | 6.19 | 7.02 | 4.15 | 4.48 | 7.59 |
Bill Baber | TE | 2001 | 5.91 | 3.32 | 6.23 | 5.68 | 6.73 | 5.5 | 6.91 | 5.06 | 0.57 | 8.69 | 6.18 |
Kyle Rudolph | TE | 2011 | 5.88 | 9.12 | 7.61 | 3.62 | 3.68 | 4.84 | 4.56 | 7.02 | 4.15 | 5.96 | 4.26 |
Zach Sudfeld | TE | 2013 | 5.88 | 9.55 | 5.28 | 5.11 | 3.68 | 6.15 | 0.15 | 8.98 | 4.15 | 4.83 | 6.94 |
Brandon Pettigrew | TE | 2009 | 5.82 | 7.77 | 8.57 | 2.8 | 1.15 | 2.8 | 6.91 | 5.06 | 7.59 | 5.96 | 6.18 |
Delanie Walker | TE | 2006 | 5.79 | 0 | 0.95 | 9.52 | 8.75 | 8.45 | - | 8.61 | 7.59 | 0.96 | 4.38 |
Jim Dray | TE | 2010 | 5.77 | 6.26 | 2.39 | 3.9 | 7.23 | 7.95 | 4.56 | 6.45 | 4.15 | 5.64 | 5.79 |
Jacob Tamme | TE | 2008 | 5.74 | 3.13 | 0.53 | 9.21 | 9.56 | 9.66 | 3.6 | 1.42 | 1.25 | 7.76 | 8.06 |
Rico Gathers | TE | 2016 | 5.71 | 9.31 | 9.73 | 4.8 | 4.11 | 2.33 | - | - | 5.6 | 1.86 | - |
George Fant | TE | 2016 | 5.68 | 6.55 | 10 | 3.36 | 2.68 | 0.43 | 6.91 | 8.98 | 8.01 | 2.01 | 4.82 |
Adam Nissley | TE | 2012 | 5.65 | 7.77 | 8.73 | 3.62 | 4.8 | 2.33 | 10 | 1.42 | 1.9 | 8.37 | 4.74 |
Josh Perkins | TE | 2016 | 5.65 | 2.33 | 0.05 | 8.42 | 7.98 | 5.5 | 0.33 | 6.45 | 9.6 | 5.64 | 7.38 |
Patrick Estes | TE | 2005 | 5.6 | 9.36 | 9.31 | 3.62 | - | - | 9.46 | 2.41 | 0.57 | 2.73 | - |
Ben Patrick | TE | 2007 | 5.57 | 1.88 | 4.93 | 5.68 | 6.39 | 7.95 | - | 7.02 | 2.47 | 7.09 | 4.74 |
Joseph Fauria | TE | 2013 | 5.54 | 9.81 | 7.61 | 6.78 | 4.11 | 2.33 | 2.7 | 8.01 | 8.47 | 2.35 | 1.29 |
Aaron Walker | TE | 2003 | 5.52 | 8.3 | 4.93 | 6.41 | 3.21 | 2.8 | 8.23 | 5.82 | 5.6 | 7.35 | 0.62 |
Temarrick Hemingway | TE | 2016 | 5.49 | 6.55 | 1.86 | 7.01 | 5.33 | 4.84 | 3.6 | 1.96 | 5.6 | 7.09 | 9.32 |
Tony Moeaki | TE | 2010 | 5.46 | 1.67 | 2.15 | 7.4 | 7.73 | 8.88 | 3.6 | 6.45 | 4.15 | 4.68 | 6.41 |
Jim Kleinsasser | TE | 1999 | 5.43 | 1.67 | 9.68 | 4.8 | - | - | 3.6 | 7.02 | 4.77 | 6.6 | 4.26 |
Blake Bell | TE | 2015 | 5.4 | 9.31 | 4.93 | 4.41 | 1.53 | 1.61 | 3.6 | 5.06 | 6.22 | 6.83 | 9.47 |
Anthony McCoy | TE | 2010 | 5.38 | 5.81 | 7.61 | 5.11 | 3.21 | 4.84 | 4.56 | 8.01 | 4.15 | 1.6 | 8.06 |
Chase Ford | TE | 2012 | 5.35 | 9.52 | 6.23 | 6.02 | 3.21 | 6.15 | 5.56 | 5.06 | 1.9 | 6.31 | 2.88 |
Ed Dickson | TE | 2010 | 5.32 | 5.17 | 3.37 | 7.97 | 6.39 | 6.15 | 7.51 | 6.45 | 5.6 | 1.1 | 3.12 |
